El tanque AquaRES/HE en “composite” poliéster está diseñado para una instalación enterrada con un paso de hombre.
Modelo | volumen total (l) | diámetro dØ (mm) | longitud l (mm) | Peso (kg) | |||
AquaRES HE 8 | 8000 | 2,000 | 3040 | 400 | |||
AquaRES HE 10 | 10,000 | 2,000 | 3700 | 500 | |||
AquaRES HE 12 | 12,000 | 2,000 | 4340 | 600 | |||
AquaRES HE 15 | 15,000 | 2,000 | 5290 | 700 | |||
AquaRES HE 20 | 20,000 | 2,350 | 5,140 | 700 | |||
AquaRES HE 25 | 25,000 | 2,350 | 6,300 | 900 | |||
AquaRES HE 30 | 30,000 | 2,500 | 6,650 | 1,000 | |||
AquaRES HE 35 | 35,000 | 2,500 | 7,670 | 1,200 | |||
AquaRES HE 40 | 40,000 | 2,500 | 8,700 | 1,300 | |||
AquaRES HE 45 | 45,000 | 2,500 | 9,710 | 1,400 | |||
AquaRES HE 50 | 50,000 | 2,500 | 10,710 | 1,600 | |||
AquaRES HE 60 | 60,000 | 3,000 | 9,460 | 2,000 | |||
AquaRES HE 75 | 75,000 | 3,000 | 11,600 | 2,800 | |||
AquaRES HE 100 | 100,000 | 3,500 | 11,200 | 3,200 | |||
AquaRES HE 150 | 150,000 | 4,000 | 12,800 | 4,600 |
Ver ficha técnica DQT 114.
El vaciado y la limpieza del equipo se deben realizar una vezal año.